Data List
Spell Codes
WIZ
Level | Spell Code Name | Target | Usable | Effect | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Firework | 1 Enemy | Battle | Deals fire elemental damage to 1 enemy. Effective against Earth | ||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
Enmap | ― | Camp screen | Does not dissipate. When active, can view the map any number of times | |||||||
Spell Learn Type | A | ● | B | ● | C | ― | D | ― | ||
Sleep Error | 1 Enemy group | Battle | Has a chance to put 1 enemy group to sleep. | |||||||
Spell Learn Type | A | ● | B | ― | C | ― | D | ― | ||
Avoid Down | 1 Enemy | Battle | Raises AC of 1 enemy. More effect with multiple uses | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
2 | Windwork | 1 Enemy | Battle | Deals wind elemental damage to 1 enemy. Effective against Water | ||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
Enfloat | All allies | Camp screen | Does not dissipate. Gives all allies levitation to avoid traps and deep shoals. | |||||||
Spell Learn Type | A | ● | B | ● | C | ― | D | ― | ||
Fear Error | 1 Enemy group | Battle | Has a chance to give 1 enemy group Fear status. | |||||||
Spell Learn Type | A | ● | B | ― | C | ― | D | ― | ||
Mana Error | 1 Enemy | Battle | Loweres 1 enemy's spell resistance. More effect with multiple uses | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
3 | Aquawork | 1 Enemy | Battle | Deals water elemental damage to 1 enemy. Effective against Fire | ||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
Fireworks | 1 Enemy group | Battle | Deals fire elemental damage to 1 enemy group. Effective against Earth | |||||||
Spell Learn Type | A | ● | B | ● | C | ― | D | ― | ||
Crazy Error | 1 Enemy group | Battle | Has a chance to give 1 enemy group Crazy status | |||||||
Spell Learn Type | A | ● | B | ― | C | ― | D | ― | ||
Avoid Break | 1 Enemy group | Battle | Raises AC of 1 enemy group. More effect with multiple uses | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
4 | Earthwork | 1 Enemy | Battle | Deals earth elemental damage to 1 enemy. Effective against Wind | ||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
Windworks | 1 Enemy group | Battle | Deals wind elemental damage to 1 enemy group. Effective against Water | |||||||
Spell Learn Type | A | ● | B | ● | C | ― | D | ― | ||
Paralyze Error | 1 Enemy group | Battle | Has a chance to paralyze 1 enemy group | |||||||
Spell Learn Type | A | ● | B | ― | C | ― | D | ― | ||
Mana Breaker | 1 Enemy group | Battle | Reduces spell resistance of 1 enemy group. Effect increases with multiple uses | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
5 | Darkwork | 1 Enemy | Battle | Deals dark elemental damage to 1 enemy. Effective against Light | ||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
Aquaworks | 1 Enemy group | Battle | Deals water elemental damage to 1 enemy group. Effective against Fire | |||||||
Spell Learn Type | A | ● | B | ● | C | ― | D | ― | ||
Poison Error | 1 Enemy group | Battle | Has a chance to Poison 1 enemy group | |||||||
Spell Learn Type | A | ● | B | ― | C | ― | D | ― | ||
Jamming Error | 1 Enemy group | Battle | Has a chance to block the spells of 1 enemy group | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
6 | Earthworks | 1 Enemy group | Battle | Deals earth elemental damage to 1 enemy group. Effective against Wind | ||||||
Spell Learn Type | A | ● | B | ● | C | ― | D | ― | ||
Darkworks | 1 Enemy group | Battle | Deals dark elemental damage to 1 enemy group. Effective against Light | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
Melancholy Error | 1 Enemy group | Battle | Has a chance to give 1 enemy group Melancholy status | |||||||
Spell Learn Type | A | ● | B | ― | C | ― | D | ― | ||
Endefault | All enemies/allies | Battle/Camp screen | Nullifies all spell effects on all enemies and allies | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
7 | Atomicwork | All enemies | Battle | Deals non-elemental damage to all enemies | ||||||
Spell Learn Type | A | ● | B | ● | C | ― | D | ― | ||
Call Portal | ― | Battle/Camp screen | Teleports to a location already visited. Teleports randomly when used in battle | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
Portal Shoot | 1 Enemy group | Battle | Teleports enemy to another dimension. Will not gain EXP | |||||||
Spell Learn Type | A | ● | B | ― | C | ― | D | ― | ||
Open Pandora | All allies | Battle | Forces activation of a forbidden code, activating a mysterious power. Consumes all Lv7 MP. | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― |
HEAL
Level | Spell Code Name | Target | Usable | Effect | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Care | 1 Ally | Battle/Camp screen/Town | Restores HP of 1 ally | ||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
Entorch | All allies | Camp screen | Does not dissipate. Brightens dungeons. Nullified by Dark Zones | |||||||
Spell Learn Type | A | ● | B | ● | C | ― | D | ― | ||
Antisleep | 1 Ally | Battle | Cures 1 ally of Sleep | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
Avoid Up | 1 Ally | Battle | Lowers AC. Effect increases with multiple uses | |||||||
Spell Learn Type | A | ● | B | ― | C | ― | D | ― | ||
2 | Antifear | 1 Ally | Battle/Camp screen/Town | Cures 1 ally of Fear | ||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
Mana Guard | 1 Ally | Battle | Raises spell resistance for 1 ally. Effect increases with multiple uses | |||||||
Spell Learn Type | A | ● | B | ― | C | ― | D | ― | ||
Scanning | ― | Code Chips | Identifies trap on a code chip | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
Team Search | ― | Camp screen | Locates the whereabouts of all X Force members | |||||||
Spell Learn Type | A | ● | B | ● | C | ― | D | ― | ||
3 | Multicare | All allies | Battle/Camp screen/Town | Restores HP to all allies | ||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
Enlight | All allies | Camp screen | Does not dissipate. Brightens dungeons. Won't be nullified by Dark Zones | |||||||
Spell Learn Type | A | ● | B | ● | C | ― | D | ― | ||
Anticrazy | 1 Ally | Battle | Cures Crazy from 1 ally | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
Avoid Builder | All allies | Battle | Lowers AC for all allies. Effect increases with multiple uses | |||||||
Spell Learn Type | A | ● | B | ― | C | ― | D | ― | ||
4 | Antiparalyze | 1 Ally | Battle/Camp screen/Town | Cures 1 ally of Paralyze | ||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
Multi-Mana Guard | All allies | Battle | Raises spell resistance for all allies. Effect increases with multiple uses | |||||||
Spell Learn Type | A | ● | B | ― | C | ― | D | ― | ||
Enanon Search | All allies | Battle/Camp screen | Does not dissipate. Makes it easier to identify enemies | |||||||
Spell Learn Type | A | ● | B | ● | C | ― | D | ― | ||
Enavoid | All allies | Battle/Camp screen | Does not dissipate. Lowers AC for all allies | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
5 | High-Multicare | All allies | Battle/Camp screen/Town | Restores a large amount of HP to all allies | ||||||
Spell Learn Type | A | ● | B | ● | C | ― | D | ― | ||
Brightwork | 1 Enemy | Battle | Deals light elemental damage to 1 enemy. Effective against Darkness | |||||||
Spell Learn Type | A | ● | B | ― | C | ― | D | ― | ||
Antipoison | 1 Ally | Battle/Camp screen | Cures 1 ally of Poison | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
Enmana Guard | All allies | Battle/Camp screen | Does not dissipate. Raises spell resistance for all allies | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
6 | Fullcare | 1 Ally | Battle/Camp screen/Town | Restores all HP to 1 ally | ||||||
Spell Learn Type | A | ● | B | ● | C | ― | D | ― | ||
Brightworks | 1 Enemy group | Battle | Deals light elemental damage to 1 enemy group. Effective against Darkness | |||||||
Spell Learn Type | A | ● | B | ― | C | ― | D | ― | ||
Antimelancholy | 1 Ally | Battle/Camp screen/Town | Cures 1 ally of Melancholy | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
Crashwork | 1 Enemy | Battle | Agitates the code inside of an enemy, forcefully stealing their battle ability | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
7 | Multi-Errorcare | All allies | Battle/Camp screen/Town | Recovers all status except Dying, Crash, and Lost to all allies | ||||||
Spell Learn Type | A | ● | B | ● | C | ― | D | ― | ||
Recovery | 1 Ally | Camp screen/Town | Recovers 1 ally of Dying or Crash and recovers all HP | |||||||
Spell Learn Type | A | ● | B | ― | C | ― | D | ― | ||
Multicrash | 1 Enemy group | Battle | Agitates the code inside of an enemy, forcefully stealing battle ability from 1 enemy group | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
Return Gate | ― | Battle/Camp screen | Accesses a SIZURA point and uses it to escape from a dungeon | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● |
PSI
Level | Spell Code Name | Target | Usable | Effect | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Escape | ― | Battle | Immediately escapes from battle | ||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
Hit Down | 1 Enemy | Battle | Raises THAC0 of 1 enemy. Effect increases with multiple uses | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
2 | Hit Up | 1 Ally | Battle | Lowers THAC0 of 1 ally. Effect increases with multiple uses | ||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
Chicken Shock | All enemies | Battle | Enemies lower than your own level will flee | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
3 | Floor Materialize | ― | Camp screen | Forces a 7x7 block around your current location to be visible | ||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
Enfloor Search | All allies | Camp screen | Does not dissipate. Makes it easier to discover secrets concealed by hide codes. | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
4 | Enpsi Guard | All allies | Battle/Camp screen | Does not dissipate. Raises special attack resistance for all allies | ||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
Multi Psiguard | All allies | Battle | Raises special attack resistance for all allies. Effect increases with multiple uses | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
5 | Hit Builder | All allies | Battle | Lowers THAC0 for all allies. Effect increases with multiple uses | ||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
Enhit | All allies | Battle/Camp screen | Does not dissipate. Lowers THAC0 for all allies | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
6 | Psicrack | ― | Code chips | Safely opens code chips. Also opens locked doors | ||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● | ||
Code Clear | 1 Ally | Camp screen/Town | Identifies unidentified items | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
7 | Tune Youth | 1 Ally | Camp screen/Town | Lowers the age of someone by 1 year (limit 16). Spell is forgotten after use | ||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ― | ||
Remove Bug | 1 Ally | Camp screen/Town | Removes bugged equipped item without destroying it. Consumes all Lv7 MP. | |||||||
Spell Learn Type | A | ● | B | ● | C | ● | D | ● |