Data List
Blood Codes
Ushiwaka ⁄ Tomoe
No | Blood Code Name | Abbr | Sex | Alignment | STR | INT | PIE | VIT | AGI | LUC |
---|---|---|---|---|---|---|---|---|---|---|
B01 | Ushiwaka | USI | All | All | 11 | ― | ― | ― | ― | ― |
B02 | Tomoe | TOM | All | All | 11 | ― | ― | ― | ― | ― |
Class | Description | Spell Acquisition | ||||||||
Warrior | Blood code created using genome information from the tragic hero of the Heian period, Minamoto no Yoshitsune. Can equip various weapons and learn skills that enhance damage ability. | WIZ | HEAL | PSI | ||||||
―/D | ―/D | ―/D |
Tsukuyomi ⁄ Amaterasu
No | Blood Code Name | Abbr | Sex | Alignment | STR | INT | PIE | VIT | AGI | LUC |
---|---|---|---|---|---|---|---|---|---|---|
B03 | Tsukuyomi | TUK | All | All | ― | 11 | ― | ― | ― | ― |
B04 | Amaterasu | AMA | All | All | ― | 11 | ― | ― | ― | ― |
Class | Description | Spell Acquisition | ||||||||
Mage | A blood code created using genome information from Himiko, the Queen of Yamatai. Can learn all WIZ code spells and learn skills that empower their effects. | WIZ | HEAL | PSI | ||||||
●/A | ―/B | ―/B |
Dominion ⁄ Angel
No | Blood Code Name | Abbr | Sex | Alignment | STR | INT | PIE | VIT | AGI | LUC |
---|---|---|---|---|---|---|---|---|---|---|
B05 | Dominion | DOM | All | All | ― | ― | 11 | ― | ― | ― |
B06 | Angel | ANG | All | All | ― | ― | 11 | ― | ― | ― |
Class | Description | Spell Acquisition | ||||||||
Cleric | Blood code created using genome information from the army nurse Florence Nightingale. Can use all HEAL code spells, and can learn mana recovery and controlling skills. | WIZ | HEAL | PSI | ||||||
―/C | ●/A | ―/C |
Moses ⁄ Joshua
No | Blood Code Name | Abbr | Sex | Alignment | STR | INT | PIE | VIT | AGI | LUC |
---|---|---|---|---|---|---|---|---|---|---|
B07 | Moses | MOS | All | All | ― | 10 | ― | ― | ― | 9 |
B08 | Joshua | JOS | All | All | ― | 9 | ― | ― | ― | 10 |
Class | Description | Spell Acquisition | ||||||||
Scholar | Blood code created from the genius of the Renaissance, Leonardo da Vinci. Can learn PSI codes, though incomplete. Has many abilities such as hacking in dungeons, chip trap removal, and identify. | WIZ | HEAL | PSI | ||||||
―/C | ―/C | ●/C |
Sourou ⁄ Hakka
No | Blood Code Name | Abbr | Sex | Alignment | STR | INT | PIE | VIT | AGI | LUC |
---|---|---|---|---|---|---|---|---|---|---|
B09 | Sourou | SOU | All | N, E | 10 | ― | ― | ― | 10 | ― |
B10 | Hakka | HAK | All | G, N | 9 | ― | ― | ― | 11 | ― |
Class | Description | Spell Acquisition | ||||||||
Archer | Blood code created from genome information of Genghis Khan, the Hero of Mongolia. Can use many weapons focusing on bows. Can also learn a few PSI codes and skills that improve ranged attacks. | WIZ | HEAL | PSI | ||||||
―/D | ―/D | ●/C |
Musou ⁄ Shoryu
No | Blood Code Name | Abbr | Sex | Alignment | STR | INT | PIE | VIT | AGI | LUC |
---|---|---|---|---|---|---|---|---|---|---|
B11 | Musou | MUS | All | N, E | 10 | 9 | ― | ― | 9 | ― |
B12 | Shoryu | SYO | All | G, N | 9 | 9 | ― | ― | 10 | ― |
Class | Description | Spell Acquisition | ||||||||
Samurai | Blood code created using genome information of the famous "Kensei", Miyamoto Musashi. This code specializes in katana use and can learn area attack skills and a few WIZ codes. | WIZ | HEAL | PSI | ||||||
●/C | ―/D | ―/D |
Siegfried ⁄ Brunhild
No | Blood Code Name | Abbr | Sex | Alignment | STR | INT | PIE | VIT | AGI | LUC |
---|---|---|---|---|---|---|---|---|---|---|
B13 | Siegfried | SIE | All | G | 9 | 10 | 10 | ― | ― | ― |
B14 | Brunhild | BRU | All | N | 9 | ― | 10 | ― | ― | 10 |
Class | Description | Spell Acquisition | ||||||||
Paladin | Blood code created using genome information from the hero of France, Jeanne d'Arc. Specializes in spear and shield use, learns skills that greatly strengthen both offense and defense, and can learn HEAL codes close in number to Clerics. | WIZ | HEAL | PSI | ||||||
―/D | ●/B | ―/D |
Fuuma ⁄ Kamui
No | Blood Code Name | Abbr | Sex | Alignment | STR | INT | PIE | VIT | AGI | LUC |
---|---|---|---|---|---|---|---|---|---|---|
B15 | Fuuma | FUM | All | E | ― | 9 | ― | ― | 11 | 9 |
B16 | Kamui | KAM | All | N | ― | ― | 9 | ― | 11 | 9 |
Class | Description | Spell Acquisition | ||||||||
Ninja | Blood code created using one of the original Iga ninja, Hattori Hanzo's genome. Possessing superhuman physical ability, the ninja can learn to hide in shadows and destroy opponents with one hit using assassination techniques and can learn a few PSI codes. | WIZ | HEAL | PSI | ||||||
―/D | ―/D | ●/C |